Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
Select the tariff heading that matches your search
8543100000 | ||
8543200000 | ||
8543300000 |
- Machines and apparatus for electroplating, electrolysis or electrophoresis
|
|
8543300010 | ||
8543300090 | ||
8543304000 | ||
8543307000 | ||
8543700000 |
- Other machines and apparatus
|
|
8543700100 | ||
8543700200 | ||
8543700300 | ||
8543700400 |
- - Digital flight-data recorders
|
|
8543700410 | ||
8543700490 | ||
8543700500 | ||
8543700600 | ||
8543700700 | ||
8543700800 | ||
8543700900 | ||
8543701000 | ||
8543703000 | ||
8543705000 | ||
8543706000 | ||
8543707000 | ||
8543709000 |
- - Other
|
|
8543709003 | ||
8543709004 | ||
8543709005 | ||
8543709006 | ||
8543709007 | ||
8543709008 | ||
8543709009 | ||
8543709010 | ||
8543709011 | ||
8543709012 | ||
8543709013 | ||
8543709015 | ||
8543709020 | ||
8543709030 | ||
8543709033 | ||
8543709034 | ||
8543709035 | ||
8543709040 | ||
8543709045 | ||
8543709055 | ||
8543709060 | ||
8543709063 | ||
8543709065 | ||
8543709080 | ||
8543709085 | ||
8543709095 | ||
8543709099 | ||
8543900000 | ||
8543900010 | ||
8543900015 | ||
8543900020 | ||
8543900030 | ||
8543900040 | ||
8543900070 | ||
8543900090 |