Fruit, dried, other than that of headings|0801|to 0806; mixtures of nuts or dried fruits of this chapter Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
0813100000 | ||
0813200000 | ||
0813300000 | ||
0813400000 |
- Other fruit
|
|
0813401000 | ||
0813403000 | ||
0813405000 | ||
0813406500 | ||
0813409500 |
- - Other
|
|
0813409510 | ||
0813409580 | ||
0813500000 |
- Mixtures of nuts or dried fruits of this chapter
|
|
- - Mixtures of dried fruit, other than that of headings|0801|to 0806
|
||
- - - Not containing prunes
|
||
0813501200 | ||
0813501500 | ||
0813501900 | ||
- - Mixtures exclusively of nuts of headings|0801|and 0802
|
||
0813503100 |
- - - Of tropical nuts
|
|
0813503120 | ||
0813503180 | ||
0813503900 |
- - - Other
|
|
0813503920 | ||
0813503960 | ||
0813503970 | ||
0813503980 | ||
- - Other mixtures
|
||
0813509100 |
- - - Not containing prunes or figs
|
|
0813509120 | ||
0813509160 | ||
0813509170 | ||
0813509180 | ||
0813509900 |
- - - Other
|
|
0813509920 | ||
0813509950 | ||
0813509960 | ||
0813509970 | ||
0813509980 |