Other articles of plastics and articles of other materials of headings|3901|to 3914 Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
3926100000 | ||
3926200000 | ||
3926300000 |
- Fittings for furniture, coachwork or the like
|
|
3926300010 | ||
3926300020 | ||
3926300030 | ||
3926300090 | ||
3926400000 | ||
3926900000 |
- Other
|
|
3926905000 | ||
- - Other
|
||
3926909200 |
- - - Made from sheet
|
|
3926909210 | ||
- - - - Other
|
||
3926909220 | ||
3926909230 | ||
3926909240 | ||
3926909290 | ||
3926909700 |
- - - Other
|
|
3926909705 | ||
3926909710 | ||
3926909715 | ||
3926909720 | ||
3926909723 | ||
3926909725 | ||
3926909727 | ||
3926909730 | ||
3926909733 | ||
3926909734 | ||
3926909737 | ||
3926909750 | ||
3926909755 | ||
3926909760 | ||
3926909765 | ||
3926909770 | ||
3926909777 | ||
3926909790 |