Oxygen-function amino-compounds Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
- Amino-alcohols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof
|
||
2922110000 | ||
2922120000 | ||
2922130000 |
- - Triethanolamine and its salts
|
|
2922131000 | ||
2922139000 | ||
2922140000 | ||
2922150000 | ||
2922160000 | ||
2922170000 | ||
2922180000 | ||
2922190000 |
- - Other
|
|
2922190020 | ||
2922190025 | ||
2922190030 | ||
2922190035 | ||
2922190040 | ||
2922190045 | ||
2922190050 | ||
2922190060 | ||
2922190065 | ||
2922190075 | ||
2922190080 | ||
2922190085 | ||
2922190090 | ||
2922191000 | ||
2922192000 | ||
2922193000 | ||
2922198500 |
- - - Other
|
|
2922198520 | ||
2922198525 | ||
2922198530 | ||
2922198535 | ||
2922198545 | ||
2922198550 | ||
2922198560 | ||
2922198565 | ||
2922198570 | ||
2922198575 | ||
2922198580 | ||
2922198585 | ||
2922198590 | ||
- Amino-naphthols and other amino-phenols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof
|
||
2922210000 |
- - Aminohydroxynaphthalenesulphonic acids and their salts
|
|
2922210010 | ||
2922210030 | ||
2922210040 | ||
2922210050 | ||
2922210060 | ||
2922210090 | ||
2922290000 |
- - Other
|
|
2922290020 | ||
2922290025 | ||
2922290030 | ||
2922290040 | ||
2922290045 | ||
2922290060 | ||
2922290063 | ||
2922290065 | ||
2922290067 | ||
2922290070 | ||
2922290073 | ||
2922290075 | ||
2922290080 | ||
2922290085 | ||
2922290090 | ||
- Amino-aldehydes, amino-ketones and amino-quinones, other than those containing more than one kind of oxygen function; salts thereof
|
||
2922310000 | ||
2922390000 |
- - Other
|
|
2922390010 | ||
2922390015 | ||
2922390020 | ||
2922390025 | ||
2922390035 | ||
2922390070 | ||
2922390090 | ||
- Amino-acids, other than those containing more than one kind of oxygen function, and their esters; salts thereof
|
||
2922410000 | ||
2922420000 |
- - Glutamic acid and its salts
|
|
2922420010 | ||
2922420090 | ||
2922430000 |
- - Anthranilic acid and its salts
|
|
2922430010 | ||
2922430090 | ||
2922440000 | ||
2922490000 |
- - Other
|
|
2922492000 | ||
2922498500 |
- - - Other
|
|
2922498510 | ||
2922498515 | ||
2922498520 | ||
2922498525 | ||
2922498530 | ||
2922498535 | ||
2922498540 | ||
2922498545 | ||
2922498550 | ||
2922498555 | ||
2922498560 | ||
2922498565 | ||
2922498570 | ||
2922498575 | ||
2922498580 | ||
2922498590 | ||
2922500000 |
- Amino-alcohol-phenols, amino-acid-phenols and other amino-compounds with oxygen function
|
|
2922500010 | ||
2922500015 | ||
2922500020 | ||
2922500035 | ||
2922500070 | ||
2922500090 |