Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70|% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
Select the tariff heading that matches your search
- Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70|% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than those containing biodiesel and other than waste oils
|
||
2710120000 |
- - Light oils and preparations
|
|
2710121100 | ||
2710121500 | ||
- - - For other purposes
|
||
- - - - Special spirits
|
||
2710122100 |
- - - - - White spirit
|
|
- - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710122111 | ||
2710122119 | ||
2710122190 | ||
2710122500 |
- - - - - Other
|
|
- - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710122592 | ||
2710122598 | ||
2710122599 | ||
- - - - Other
|
||
- - - - - Motor spirit
|
||
2710123100 |
- - - - - - Aviation spirit
|
|
- - - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710123111 | ||
2710123119 | ||
2710123190 | ||
- - - - - - Other, with a lead content
|
||
- - - - - - - Not exceeding 0,013|g per litre
|
||
2710124100 |
- - - - - - - - With an octane number (RON) of less than 95
|
|
- - - - - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710124111 | ||
2710124119 | ||
2710124190 | ||
2710124500 |
- - - - - - - - With an octane number (RON) of 95|or more but less than 98
|
|
- - - - - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710124511 | ||
2710124519 | ||
2710124590 | ||
2710124900 |
- - - - - - - - With an octane number (RON) of 98|or more
|
|
- - - - - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710124911 | ||
2710124919 | ||
2710124990 | ||
2710125000 |
- - - - - - - Exceeding 0,013|g per litre
|
|
- - - - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710125011 | ||
2710125019 | ||
2710125090 | ||
- - - - - - - Exceeding 0,013|g per litre
|
||
2710125100 |
- - - - - - - - With an octane number (RON) of less than 98
|
|
- - - - - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710125111 | ||
2710125119 | ||
2710125190 | ||
2710125900 |
- - - - - - - - With an octane number (RON) of 98|or more
|
|
- - - - - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710125911 | ||
2710125919 | ||
2710125990 | ||
2710127000 |
- - - - - Spirit type jet fuel
|
|
- - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710127011 | ||
2710127019 | ||
2710127090 | ||
2710129000 |
- - - - - Other light oils
|
|
- - - - - - Blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
2710129011 | ||
2710129019 | ||
2710129090 | ||
2710190000 |
- - Other
|
|
- - - Medium oils
|
||
2710191100 | ||
2710191500 | ||
- - - - For other purposes
|
||
- - - - - Kerosene
|
||
2710192100 | ||
2710192500 | ||
2710192900 | ||
- - - Heavy oils
|
||
- - - - Gas oils
|
||
2710193100 | ||
2710193500 | ||
- - - - - For other purposes
|
||
2710194300 |
- - - - - - With a sulphur content not exceeding 0,001|% by weight
|
|
- - - - - - - Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin
|
||
2710194321 | ||
2710194329 | ||
2710194330 | ||
2710194390 | ||
2710194600 |
- - - - - - With a sulphur content exceeding 0,001|% by weight but not exceeding 0,002|% by weight
|
|
- - - - - - - Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin
|
||
2710194621 | ||
2710194629 | ||
2710194630 | ||
2710194690 | ||
2710194700 |
- - - - - - With a sulphur content exceeding 0,002|% by weight but not exceeding 0,1|% by weight
|
|
- - - - - - - Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin
|
||
2710194721 | ||
2710194729 | ||
2710194730 | ||
2710194790 | ||
2710194800 |
- - - - - - With a sulphur content exceeding 0,1|% by weight
|
|
2710194810 | ||
2710194890 | ||
- - - - Fuel oils
|
||
2710195100 | ||
2710195500 | ||
- - - - - For other purposes
|
||
2710196200 | ||
2710196400 | ||
2710196800 | ||
- - - - Lubricating oils; other oils
|
||
2710197100 | ||
2710197500 | ||
- - - - - For other purposes
|
||
2710198100 |
- - - - - - Motor oils, compressor lube oils, turbine lube oils
|
|
2710198110 | ||
2710198190 | ||
2710198300 | ||
2710198500 | ||
2710198700 | ||
2710199100 | ||
2710199300 | ||
2710199900 |
- - - - - - Other lubricating oils and other oils
|
|
2710199920 | ||
2710199930 | ||
2710199990 | ||
2710200000 |
- Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70|% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils
|
|
- - Gas oils
|
||
2710201100 |
- - - With a sulphur content not exceeding 0,001|% by weight
|
|
- - - - Blends containing by weight more than 20|% of fatty-acid mono-alkyl esters or of a mixture of fatty-acid mono-alkyl esters and paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin
|
||
2710201121 | ||
2710201129 | ||
2710201130 | ||
2710201500 |
- - - With a sulphur content exceeding 0,001|% by weight but not exceeding 0,002|% by weight
|
|
- - - - Blends containing by weight more than 20|% of fatty-acid mono-alkyl esters or of a mixture of fatty-acid mono-alkyl esters and paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin
|
||
2710201521 | ||
2710201529 | ||
2710201530 | ||
2710201700 |
- - - With a sulphur content exceeding 0,002|% by weight but not exceeding 0,1|% by weight
|
|
- - - - With a sulphur content exceeding 0,002|% by weight but not exceeding 0,05|% by weight
|
||
- - - - - Blends containing by weight more than 20|% of fatty-acid mono-alkyl esters or of a mixture of fatty-acid mono-alkyl esters and paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin
|
||
2710201721 | ||
2710201729 | ||
2710201730 | ||
2710201790 | ||
2710201900 |
- - - With a sulphur content exceeding 0,1|% by weight
|
|
2710201910 | ||
2710201990 | ||
- - Fuel oils
|
||
2710203100 | ||
2710203500 | ||
2710203900 | ||
2710209000 | ||
- Waste oils
|
||
2710910000 | ||
2710990000 |
- - Other
|
|
2710990010 | ||
2710990090 |