Titanium and articles thereof, including waste and scrap Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
8108200000 |
- Unwrought titanium; powders
|
|
8108200010 | ||
8108200030 | ||
8108200040 | ||
8108200050 | ||
8108200055 | ||
8108200060 | ||
8108200070 | ||
8108200090 | ||
8108300000 |
- Waste and scrap
|
|
8108300010 | ||
8108300090 | ||
8108900000 |
- Other
|
|
8108903000 |
- - Bars, rods, profiles and wire
|
|
8108903010 | ||
8108903015 | ||
8108903020 | ||
8108903025 | ||
8108903040 | ||
8108903050 | ||
8108903060 | ||
8108903070 | ||
8108903080 | ||
8108903090 | ||
8108905000 |
- - Plates, sheets, strip and foil
|
|
8108905010 | ||
8108905015 | ||
8108905025 | ||
8108905030 | ||
8108905045 | ||
8108905050 | ||
8108905055 | ||
8108905060 | ||
8108905070 | ||
8108905075 | ||
8108905080 | ||
8108905085 | ||
8108905090 | ||
8108906000 |
- - Tubes and pipes
|
|
8108906010 | ||
8108906020 | ||
8108906030 | ||
8108906090 | ||
8108909000 |
- - Other
|
|
8108909010 | ||
8108909020 | ||
8108909030 | ||
- - - Other
|
||
8108909091 | ||
8108909099 |