Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
Select the tariff heading that matches your search
- Unsaturated acyclic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives
|
||
2916110000 |
- - Acrylic acid and its salts
|
|
2916110010 | ||
2916110090 | ||
2916120000 |
- - Esters of acrylic acid
|
|
2916120010 | ||
2916120040 | ||
2916120070 | ||
2916120090 | ||
2916130000 |
- - Methacrylic acid and its salts
|
|
2916130010 | ||
2916130020 | ||
2916130030 | ||
2916130090 | ||
2916140000 |
- - Esters of methacrylic acid
|
|
2916140010 | ||
2916140020 | ||
2916140030 | ||
2916140090 | ||
2916150000 | ||
2916160000 | ||
2916190000 |
- - Other
|
|
2916191000 | ||
2916194000 | ||
2916199500 |
- - - Other
|
|
2916199520 | ||
2916199530 | ||
2916199540 | ||
2916199550 | ||
2916199590 | ||
2916200000 |
- Cyclanic, cyclenic or cycloterpenic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives
|
|
2916200015 | ||
2916200020 | ||
2916200050 | ||
2916200060 | ||
2916200070 | ||
2916200090 | ||
- Aromatic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives
|
||
2916310000 |
- - Benzoic acid, its salts and esters
|
|
2916310010 | ||
2916310090 | ||
2916320000 | ||
2916340000 | ||
2916390000 |
- - Other
|
|
2916391000 | ||
2916399000 |
- - - Other
|
|
2916399010 | ||
2916399013 | ||
2916399015 | ||
2916399018 | ||
2916399020 | ||
2916399023 | ||
2916399025 | ||
2916399028 | ||
2916399030 | ||
2916399033 | ||
2916399035 | ||
2916399038 | ||
2916399041 | ||
2916399045 | ||
2916399048 | ||
2916399050 | ||
2916399051 | ||
2916399053 | ||
2916399055 | ||
2916399060 | ||
2916399061 | ||
2916399070 | ||
2916399073 | ||
2916399075 | ||
2916399085 | ||
2916399090 |